🏡 GREAT OPPORTUNITY IN DREXEL HILL — DON’T MISS THIS ONE! 🏡
Welcome to 84 Barbra Rd, a 3-bedroom, 1-bath townhome packed with potential and ready for its next owner!
✨ CENTRAL A/C • GENERATOR • 1-CAR GARAGE • GREAT LOCATION
Step inside and imagine the possibilities! This home offers a comfortable floor plan, three bedrooms, central air conditioning, a one-car garage, and the added convenience and peace of mind of a generator.
Location is a major plus! Enjoy easy access to shopping, dining, public transportation, everyday conveniences, and major routes—keeping you close to everything.
Whether you’re searching for a place to make your own or an investment opportunity, this property is worth a look.
⚠️ PROPERTY IS BEING SOLD AS-IS. Seller will make no repairs. Buyer is responsible for their own due diligence regarding the property and its condition.
Seller to confirm all showings no lockbox no sign you Showing Time to contact me so I can call the seller
Listing Courtesy of: Iron Valley Real Estate of Lancaster
717-644-8470
84 BARBARA ROAD
Drexel Hill, PA 19026
$160,000
| Mls Number: | PADE2121850 |
|---|---|
| Close Price: | $160,000 |
| Property Type: | Residential |
| Standard Status: | Closed |
| Bathrooms Full: | 1 |
| Living Area Sqft: | 1,152 |
| Tax Annual Amount: | $5,211 |
| Lot Size Acres: | 0.04 |
| County: | Delaware |
| Zip Code: | 19026 |
| Purchase Contract Date: | 2026-09-18 |
| State Or Province: | PA |
| School District Name: | UPPER DARBY |
| Basement Type: | Poured Concrete |
| Foundation Details: | Brick/Mortar |
| Heating Type: | 90% Forced Air |
| Common Walls: | Dry Wall |
| Other Structures: | Above Grade, Below Grade |
| Hot Water: | Electric |
| Land Use Code: | R-10 |
| Zoning: | RESIDENTIAL |
| School Tax: | $3,061.00 |
| Inclusions: | Freezer in basement small refrigerator upstairs stove, refrigerator, microwave washer, and dryer generator |
| Water Source: | Public |
| Listing Agreement: | Exclusive Right |
| Frequency: | Annually |
| Financing Types: | Cash, Conventional |
| Incorporated City Name: | UPPER DARBY TWP |
| Buyer Financing: | Standard Sale |
| Possession: | Settlement |
| School District Key: | 300200397363 |
| Above Grade Finished Area: | 1,152 |
| Below Grade Finished Area Source: | Assessor |
| Main Level Total Baths: | $1.00 |
| Below Grade Finished Area Units: | Square Feet |
| Garage?: | Yes |
| Property Condition: | Average |
| Story Types: | Main |
| Central Air Yn: | Yes |
| Type Of Parking: | On Street, Attached Garage |
| Num Attached Garage Spaces: | 1 |
| Area Total: | 1,152 |
| Sub Structure Types: | Shed |
| Assessment Year: | 2026 |
| City Town Tax: | $1,618.00 |
| County Tax Frequency: | Annually |
| Tax Assessment Amount: | $115,420.00 |
| Tax Total Finished Sq Ft: | 1,152 |
| Listing Tax: | 16-13-00337-00 |
| Furnished: | No |
| Lot Size Dimensions: | 18.10 x 97.71 |
| Lot Size Units: | Square Feet |
| Pets Allowed Yn: | Yes |
| Security Features: | Smoke Detector |
| List Price: | $239,000 |
|---|---|
| Close Date: | 2026-10-02 |
| Bedrooms Count: | 3 |
| Lot Size Area: | 1,742.0 |
| Architectural Style: | Traditional |
| City Name: | Drexel Hill |
| Subdivision Name: | None Available |
| Year Built: | 1946 |
| Mls Area: | Upper Darby Twp (10416) |
| Directions: | Springfield Rd & Baltimore Pike East on Baltimore Pike to Left on Marple - Left on Barbara. |
| Basement Yn: | Yes |
| Cooling Type: | Central A/C |
| Flooring Type: | Carpet, Vinyl |
| Garage Spaces Count: | 1.0 |
| Interior Features: | Bathroom - Soaking Tub, Carpet, Combination Dining/Living |
| Roof: | Architectural Shingle |
| Levels Count: | 2 |
| Parking Spaces Total: | 1 |
| Cooling Fuel: | Electric |
| Heating Fuel: | Natural Gas |
| County Tax: | $531.00 |
| Tax Year: | 2025 |
| Ownership Interest: | Fee Simple |
| Appliances: | Dryer - Electric, Extra Refrigerator/Freezer, Microwave, Range Hood, Refrigerator, Stove, Washer, WaterHeater |
| Utilities: | Cable TV Available, Phone Available |
| Mls List Date: | 2026-09-10 |
| Postal Code Plus4: | 2702 |
| School District Sources: | Listing Agent |
| Above Grade Finished Area Units: | Square Feet |
| Bathrooms Total Integer: | 1 |
| Main Level Bedrooms: | 3 |
| Construction Materials: | Brick |
| Accessibility Features: | 2+ Access Exits |
| Heating?: | Yes |
| Above Grade Finished Area Source: | Assessor |
| Living Area Source: | Assessor |
| Year Built Source: | Assessor |
| Below Grade Unfinished Area Source: | Assessor |
| Below Grade Unfinished Area Units: | Square Feet |
| Type: | Interior Row/Townhouse |
| Main Level Full Baths: | 1 |
| Type Of Garage: | Basement Garage |
| Total Garage And Parking Spaces: | 1 |
| Source Of Measure Bg: | Assessor |
| Source Of Measure: | Assessor |
| City Tax Frequency: | Annually |
| Auto Update Tax Data Yn: | Yes |
| Special Listing Conditions: | Standard |
| Fencing: | ChainLink |
| Lot Dimensions Source: | Assessor |
| Lot Size Source: | Assessor |
| Pets Allowed: | No Pet Restrictions |
| Pool Types: | No Pool |
| Laundry Types: | Basement |
| Electric: | 200+ Amp Service |
| Sewer: | Public Sewer |
| Price Per Square Foot: | $207.47 |
| Short Sales: | No |
Mortgage Calculator
Copyright 2026 Bright MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Bright MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Bright MLS data last updated on October 08, 2026 05:19 PM - ET
Property Last Updated: October 08, 2026 05:19 PM - ET




































