ALL UTILITIES INCLUDED | LOVELY 2BR/2BA | 11TH FLOOR VIEWS | AVAILABLE NOW!
Move right into this bright and welcoming 2-bedroom, 2-bathroom condo in the sought-after Strath Haven Condominiums, located in the Wallingford-Swarthmore School District. All utilities are included and maintenance-free living meets exceptional convenience.
Located on the 11th floor, this condo features an open-concept layout filled with abundant natural sunlight and a spacious living area that opens to a large private balcony—the perfect place to relax, enjoy your morning coffee, or take in the elevated views.
The attractive white kitchen is the centerpiece of the home, featuring a large quartz center island, stainless steel appliances, stylish cabinetry, and abundant cabinet and prep space. The spacious primary suite features an en-suite bathroom and generous closet space, while the second bedroom is equally inviting and ideal for guests, a home office, or additional living space. Other highlights include central air conditioning, ample closet and storage space, an expanded laundry room with a full-size washer and dryer conveniently located inside the unit.
Rent includes ample parking, an assigned secure first floor storage unit, and all utilities—electric, gas, heat, air conditioning, water, sewer, and trash. Tenants are responsible only for internet and cable TV, making budgeting simple and predictable.
Residents enjoy exceptional community amenities, including an outdoor swimming pool and cabana, landscaped grounds, access to walks in the Crum Woods, a complimentary shuttle service to local shopping and the SEPTA Regional Rail station, a bike room, hobby/work room, ...
+ Read More
Listing Courtesy of: Penn One Realty, LLC
610-707-1501
801 YALE AVENUE, #1117
Swarthmore, PA 19081
$2,500
| Mls Number: | PADE2119428 |
|---|---|
| Close Price: | $2,500 |
| Property Type: | Residential Lease |
| Standard Status: | Closed |
| Bathrooms Full: | 2 |
| Living Area Sqft: | 1,050 |
| County: | Delaware |
| Zip Code: | 19081 |
| Unit Count: | 1 |
| Purchase Contract Date: | 2026-08-09 |
| State Or Province: | PA |
| School District Name: | WALLINGFORD-SWARTHMORE |
| Cooling Type: | Central A/C |
| Heating Type: | Hot Water |
| Levels Count: | 1 |
| Basement Yn: | No |
| Hot Water: | Electric |
| Land Use Code: | R-50 |
| Inclusions: | Washer, Dryer and Refrigerator in as-is condition |
| Security Deposit: | $2,600 |
| Rent Includes: | Air Conditioning, Common Area Maintenance, Electricity, Gas, Grounds Maintenance, Heat, HOA/Condo Fee, Parking, Pool Maintenance, Sewer, Water, Trash Removal |
| Listing Agreement: | Exclusive Agency |
| Other Fees Frequency: | Unknown |
| Incorporated City Name: | SWARTHMORE BORO |
| School District Key: | 300200396626 |
| Above Grade Finished Area: | 1,050 |
| Main Level Total Baths: | $2.00 |
| Below Grade Finished Area Units: | Square Feet |
| Story Types: | Main |
| Central Air Yn: | Yes |
| Type Of Parking: | Parking Lot |
| Area Total: | 1,050 |
| Tax Assessment Amount: | $120,870.00 |
| Tax Total Finished Sq Ft: | 1,050 |
| Zoning: | RESIDENTIAL |
| Listing Tax: | 43-00-01689-00 |
| Ownership: | Other |
| Lot Size Dimensions: | 0.00 x 0.00 |
| Lot Size Units: | Square Feet |
| Pool Types: | Yes - Community |
| Sewer: | Public Sewer |
| Max Lease: | 12 |
| List Price: | $2,500 |
|---|---|
| Close Date: | 2026-08-09 |
| Bedrooms Count: | 2 |
| Architectural Style: | Transitional |
| City Name: | Swarthmore |
| Subdivision Name: | None Available |
| Year Built: | 1969 |
| Mls Area: | Swarthmore Boro (10443) |
| Directions: | . |
| Entry Floor Number: | 11 |
| Other Structures: | Above Grade, Below Grade |
| Cooling Fuel: | Electric |
| Heating Fuel: | Natural Gas |
| Tenant Pays: | Cable TV, Internet |
| Application Fee: | $75.00 |
| Water Source: | Public |
| Mls List Date: | 2026-07-10 |
| Other Fees: | $200.00 |
| Postal Code Plus4: | 1808 |
| Availability Date: | 2026-07-10 |
| Above Grade Finished Area Units: | Square Feet |
| Bathrooms Total Integer: | 2 |
| Main Level Bedrooms: | 2 |
| Construction Materials: | Brick |
| Accessibility Features: | None |
| Heating?: | Yes |
| Living Area Source: | Assessor |
| Year Built Source: | Estimated |
| Type: | Unit/Flat/Apartment |
| Main Level Full Baths: | 2 |
| Unit Building Type: | Hi-Rise 9+ Floors |
| Source Of Measure Bg: | Assessor |
| Source Of Measure: | Assessor |
| Lot Size Source: | Estimated |
| Price Per Square Foot: | $2.38 |
| Unit Washer Dryer Hookup Yn: | Yes |
| Min Lease: | 12 |
Copyright 2026 Bright MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Bright MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Bright MLS data last updated on October 08, 2026 05:25 PM - ET
Property Last Updated: October 08, 2026 05:25 PM - ET
























