LOCATION, LOCATION, LOCATION! Commercial Building that is ready for 2 tenants or1. High visibility location with signage on Rt. 320. Minutes from Rt. 1, I 95 and Blue Rt. (476). Completely renovated in 2019-2020. Separate HVAC and Electric. First floor is approximately 1000sf and second floor is approximately 800sf. Second floor has a rear PVC deck. Each floor has 2 methods of egress. New security system with cameras. Window treatments on all windows. First floor rent is currently $3600/month NNN.
Listing Courtesy of: Barrister Realty Inc.
484-625-4100
| Mls Number: | PADE538334 |
|---|---|
| Property Type: | Commercial Sale |
| Standard Status: | Active |
| Tax Annual Amount: | $3,896 |
| County: | Delaware |
| Zip Code: | 19064 |
| State Or Province: | PA |
| Mls Area: | Marple Twp (10425) |
| Directions: | Take Rt 320 N. from US Rt. 1 to 761 |
| Cooling Type: | Central A/C |
| Heating Type: | Forced Air |
| Parking Spaces Total: | 2 |
| Hot Water: | Natural Gas |
| Ownership Interest: | Fee Simple |
| County Tax: | $711.00 |
| Tax Year: | 2022 |
| Utilities: | Natural Gas Available, Electric Available, Cable TV Available, Water Available, Sewer Available |
| Business Use: | Professional, Other |
| Mls List Date: | 2021-01-22 |
| Postal Code Plus4: | 1215 |
| School District Sources: | Listing Agent |
| Accessibility Features: | 2+ Access Exits, 32"+ wide Doors |
| Heating?: | Yes |
| Building Area Source: | Estimated |
| Year Built Effective: | 2020 |
| Basement Yn: | No |
| Below Grade Unfinished Area Units: | Square Feet |
| Type Of Parking: | Parking Lot |
| Total Garage And Parking Spaces: | 2 |
| City Tax Frequency: | Annually |
| Auto Update Tax Data Yn: | Yes |
| Lot Dimensions Source: | Assessor |
| Lot Size Dimensions: | 19.00 x 139.00 |
| Lot Size Source: | Assessor |
| Sewer: | Public Sewer |
| Income Includes: | Other |
| Price Per Square Foot: | $443.89 |
| School District NameSchool District: | MARPLE NEWTOWN |
| List Price: | $799,000 |
|---|---|
| Property Sub Type: | Retail |
| City Name: | Springfield |
| Year Built: | 1950 |
| Cooling Fuel: | Electric |
| Heating Fuel: | Natural Gas |
| Land Use Code: | C-30 |
| Zoning: | B-1 |
| School Tax: | $2,603.00 |
| Water Source: | Public |
| Listing Agreement: | Exclusive Agency |
| Frequency: | Annually |
| Financing Types: | Conventional, Cash |
| Client Application Edited Yn: | Yes |
| Incorporated City Name: | MARPLE TWP |
| Possession: | 0-30 Days CD |
| School District Key: | 300200397356 |
| Construction Materials: | Block, Vinyl Siding, Brick |
| Building Area Total: | 1,800.0 |
| Year Built Source: | Estimated |
| Net Square Feet: | 1,800.0 |
| Total Restrooms: | 2 |
| Central Air Yn: | Yes |
| Assessment Year: | 2022 |
| City Town Tax: | $581.00 |
| County Tax Frequency: | Annually |
| Tax Assessment Amount: | $237,390.00 |
| Listing Tax: | 25-00-04529-01 |
| Special Listing Conditions: | Standard |
| Lot Size Units: | Square Feet |
| Security Features: | SecuritySystem, Exterior Cameras, Main Entrance Lock, Monitored, Smoke Detector |
| Num Car Parking Spaces: | 2 |
| Short Sales: | No |
| Tenancy Svo: | Multiple |
Mortgage Calculator
Copyright 2026 Bright MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Bright MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Bright MLS data last updated on October 08, 2026 05:19 PM - ET
Property Last Updated: October 08, 2026 05:19 PM - ET
















