Welcome to this wonderful meticulously maintained 3 bedroom, 2.5 bathroom spacious Carriage Home in the charming community of Chadwick Place. Enjoy the ease of living on a quiet cul-de-sac in the desirable Methacton School District. Step into the two story Entrance Foyer, nine foot ceiling heights throughout the first floor, large Chef's eat-in Kitchen complete with: Corian type counters, Tile flooring, Double Sinks, GE Profile Refrigerator, Microwave and Gas Five Burner cooktop, Formal Dining Room, Living Room with a gas fireplace, Powder Room. Second Floor: Large primary bedroom with vaulted ceiling heights, huge walk-in closet, full tile Bath with Soaking Tub and Double Tile Shower. Two large additional Bedrooms both with double closets. The Hall Bath has tile flooring and a Tub/Shower. Full Laundry Room on the second floor. Huge Finished Basement complete with lots of closets and storage.This is a well cared for home ready for new owners. Come and Enjoy!
Listing Courtesy of: BHHS Fox & Roach Wayne-Devon
610-662-8682
6 ABBOTT COURT
Norristown, PA 19403
$459,000
Open Houses
| Mls Number: | PAMC2196614 |
|---|---|
| Property Type: | Residential |
| Standard Status: | Active |
| Bathrooms Full: | 2 |
| Living Area Sqft: | 2,392 |
| Tax Annual Amount: | $6,846 |
| Lot Size Acres: | 0.03 |
| County: | Montgomery |
| Zip Code: | 19403 |
| State Or Province: | PA |
| Cross Street: | Chadwick Ct |
| School District Name: | METHACTON |
| Basement Type: | Fully Finished, Windows |
| Fireplaces Count: | 1 |
| Foundation Details: | Concrete Perimeter |
| Heating Type: | Forced Air |
| Other Structures: | Above Grade, Below Grade |
| Hot Water: | Natural Gas |
| Zoning: | 1101 RES: 1 FAM |
| School Tax: | $5,903.00 |
| Inclusions: | Washer, Dryer, Refrigerator |
| Water Source: | Public |
| Driveway # Of Spaces: | 1 |
| Listing Agreement: | Exclusive Right |
| Frequency: | Annually |
| Expected On Market Date: | 2026-10-08 |
| Association Fee Frequency: | Monthly |
| Association Name: | CHADWICK PLACE |
| Property Manager Yn: | Yes |
| Capital Contribution Fee: | $1,000.00 |
| Incorporated City Name: | WORCESTER TWP |
| Possession: | Negotiable |
| School District Key: | 300200397031 |
| Above Grade Finished Area: | 1,792 |
| Below Grade Finished Area Source: | Estimated |
| Main Level Total Baths: | $1.00 |
| Below Grade Finished Area Units: | Square Feet |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Basement Finished Percent: | $100.00 |
| Upper Level1 Full Baths: | 2 |
| Story Types: | Main, Upper 1 |
| Central Air Yn: | Yes |
| Upper Level1 Total Baths: | 2.0 |
| Upper Levels Total Bedrooms: | 3 |
| Main Level Half Baths: | 1 |
| Type Of Parking: | Attached Garage, Driveway |
| Num Attached Garage Spaces: | 1 |
| Below Grade Area Total: | 600 |
| Area Total: | 2,392 |
| Assessment Year: | 2026 |
| City Town Tax: | $7.00 |
| County Tax Frequency: | Annually |
| Tax Assessment Amount: | $156,970.00 |
| Tax Total Finished Sq Ft: | 1,792 |
| Listing Tax: | 67-00-00203-126 |
| Lot Size Units: | Square Feet |
| Pets Allowed Yn: | Yes |
| List Price: | $459,000 |
|---|---|
| Bedrooms Count: | 3 |
| Bathrooms Half: | 1 |
| HOA Fee: | $115 |
| Lot Size Area: | 1,152.0 |
| Architectural Style: | Colonial |
| City Name: | Norristown |
| Subdivision Name: | Chadwick Pl |
| Year Built: | 1999 |
| Mls Area: | Worcester Twp (10667) |
| Directions: | Germantown Pike to Kriebel Mill Rd, left ontly Chadwick Cr, to Abbott Ct |
| Basement Yn: | Yes |
| Cooling Type: | Central A/C |
| Garage Spaces Count: | 1.0 |
| Interior Features: | Bathroom - Walk-In Shower, Bathroom - Soaking Tub, Family Room Off Kitchen, Floor Plan - Open, Primary Bath(s), Walk-in Closet(s) |
| Levels Count: | 2 |
| Parking Spaces Total: | 2 |
| Cooling Fuel: | Electric |
| Heating Fuel: | Natural Gas |
| County Tax: | $857.00 |
| Tax Year: | 2026 |
| Ownership Interest: | Fee Simple |
| Room Type: | Living Room, Dining Room, Primary Bedroom, Kitchen, Basement, Laundry, Bathroom 2, Bathroom 3, Primary Bathroom, Full Bath |
| Mls List Date: | 2026-10-08 |
| Association?: | Yes |
| Postal Code Plus4: | 4554 |
| Above Grade Finished Area Units: | Square Feet |
| Below Grade Finished Area: | 600 |
| Bathrooms Total Integer: | 3 |
| Construction Materials: | Stucco, Stone |
| Fireplace Features: | Gas/Propane |
| Accessibility Features: | None |
| Heating?: | Yes |
| Above Grade Finished Area Source: | Assessor |
| Living Area Source: | Estimated |
| Patio And Porch Features: | Deck |
| Year Built Source: | Assessor |
| Basement Footprint Percent: | $100.00 |
| Upper Level1 Bedrooms: | 3 |
| Type: | Interior Row/Townhouse |
| Upper Levels Total Baths: | 2 |
| Upper Levels Total Full Baths: | 2 |
| Type Of Garage: | Inside Access |
| Total Garage And Parking Spaces: | 2 |
| Source Of Measure Bg: | Estimated |
| Source Of Measure: | Estimated |
| City Tax Frequency: | Annually |
| Auto Update Tax Data Yn: | Yes |
| Special Listing Conditions: | Standard |
| Lot Size Source: | Assessor |
| Pets Allowed: | No Pet Restrictions |
| Pool Types: | No Pool |
| Laundry Types: | Upper Floor |
| Sewer: | Public Sewer |
| Price Per Square Foot: | $256.14 |
| Short Sales: | No |
Mortgage Calculator
Copyright 2026 Bright MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Bright MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Bright MLS data last updated on October 08, 2026 05:25 PM - ET
Property Last Updated: October 08, 2026 05:25 PM - ET



































