Welcome Home! Your new home is a beautiful, modern 3-bedroom, 2.5-bathroom single-family house packed with premium features. The open first floor boasts 9-foot ceilings, a large living room with a cozy gas fireplace, and a seamless walkout to the patio. The main level also features a generous dining area and kitchen with a convenient side walkout to the deck, along with a spacious powder room. The second floor offers three wonderful-sized bedrooms and two full bathrooms, including a primary suite with double closets and dual vanities. For even more space, the partially finished lower level is ready to be transformed into your dream entertainment center, home office, or kids' game room. Parking is made easy with a 1-car garage and an expanded driveway that comfortably fits 2+ cars. Step outside to discover your private outdoor oasis. A charming small patio welcomes you at the front entrance, while the backyard retreat is a private paradise. What was once a sloped yard is now a flat, beautifully landscaped entertaining space featuring a large paver patio, outdoor bar, hot tub, and lush, abundant plantings. Enjoy an unbeatable location within easy walking distance to the historic Marshall Square Park and all the vibrant shops, restaurants, and nightlife of downtown West Chester. The property also provides quick and easy access to all major commuting routes. Come and see your new home before it's gone!
Listing Courtesy of: Premium Realty Castor Inc
215-720-6215
508 MARSHALL DRIVE
West Chester, PA 19380
$645,000
| Mls Number: | PACT2135838 |
|---|---|
| Property Type: | Residential |
| Standard Status: | Active |
| Bathrooms Full: | 2 |
| Living Area Sqft: | 1,698 |
| Tax Annual Amount: | $6,308 |
| Lot Size Acres: | 0.14 |
| County: | Chester |
| Zip Code: | 19380 |
| State Or Province: | PA |
| School District Name: | WEST CHESTER AREA |
| Basement Type: | Daylight, Partial, Partially Finished, Poured Concrete, Windows |
| Fireplaces Count: | 1 |
| Foundation Details: | Brick/Mortar, Concrete Perimeter, Slab, Stone |
| Heating Type: | Forced Air |
| Other Structures: | Above Grade, Below Grade |
| Hot Water: | Natural Gas |
| Zoning: | RESIDENTAL |
| School Tax: | $4,073.00 |
| Inclusions: | Washer, Dryer, Dishwasher, and Oven (all as-is) |
| Water Source: | Public |
| Internet Services: | Cable, DSL, Broadband, Fiber Optic |
| Listing Agreement: | Exclusive Agency |
| Frequency: | Annually |
| Financing Types: | Cash, Conventional |
| Incorporated City Name: | WEST CHESTER BORO |
| Possession: | Settlement |
| School District Key: | 300200397342 |
| Above Grade Finished Area: | 1,698 |
| Below Grade Finished Area Source: | Assessor |
| Main Level Total Baths: | $3.00 |
| Below Grade Finished Area Units: | Square Feet |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Story Types: | Main |
| Central Air Yn: | Yes |
| Main Level Half Baths: | 1 |
| Type Of Parking: | Attached Garage, Driveway, On Street |
| Num Attached Garage Spaces: | 1 |
| Area Total: | 1,698 |
| Assessment Year: | 2026 |
| City Town Tax: | $1,364.00 |
| County Tax Frequency: | Annually |
| Tax Assessment Amount: | $168,630.00 |
| Tax Total Finished Sq Ft: | 1,698 |
| Listing Tax: | 01-05-0051 |
| Lot Size Units: | Square Feet |
| Municipal Trash Yn: | Yes |
| List Price: | $645,000 |
|---|---|
| Bedrooms Count: | 3 |
| Bathrooms Half: | 1 |
| Lot Size Area: | 6,071.0 |
| Architectural Style: | Contemporary |
| City Name: | West Chester |
| Subdivision Name: | West Chester Boro |
| Year Built: | 2000 |
| Mls Area: | West Chester Boro (10301) |
| Directions: | E Marsahll St to Marshall Dr |
| Basement Yn: | Yes |
| Cooling Type: | Central A/C |
| Flooring Type: | Hardwood, Tile/Brick |
| Garage Spaces Count: | 1.0 |
| Roof: | Shingle |
| Levels Count: | 2 |
| Parking Spaces Total: | 1 |
| Cooling Fuel: | Electric |
| Heating Fuel: | Natural Gas |
| County Tax: | $870.00 |
| Tax Year: | 2026 |
| Exclusions: | All paintings and all personal items |
| Ownership Interest: | Fee Simple |
| Utilities: | Cable TV Available, Natural Gas Available, Sewer Available, Water Available |
| Transportation: | Bus Stop less than 1 mile |
| Mls List Date: | 2026-09-13 |
| Postal Code Plus4: | 2362 |
| Above Grade Finished Area Units: | Square Feet |
| Bathrooms Total Integer: | 3 |
| Main Level Bedrooms: | 3 |
| Construction Materials: | Stucco, Vinyl Siding |
| Accessibility Features: | 2+ Access Exits |
| Heating?: | Yes |
| Above Grade Finished Area Source: | Assessor |
| Living Area Source: | Assessor |
| Year Built Source: | Assessor |
| Type: | Detached |
| Main Level Full Baths: | 2 |
| Type Of Garage: | Basement Garage, Garage - Front Entry, Inside Access |
| Total Garage And Parking Spaces: | 1 |
| Source Of Measure Bg: | Assessor |
| Source Of Measure: | Assessor |
| City Tax Frequency: | Annually |
| Zoning Description: | Residential |
| Auto Update Tax Data Yn: | Yes |
| Special Listing Conditions: | Standard |
| Lot Size Source: | Assessor |
| Pool Types: | No Pool |
| Laundry Types: | Basement |
| Electric: | 200+ Amp Service |
| Sewer: | Public Sewer |
| Price Per Square Foot: | $379.86 |
| Short Sales: | No |
Mortgage Calculator
Copyright 2026 Bright MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Bright MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Bright MLS data last updated on October 08, 2026 05:25 PM - ET
Property Last Updated: October 08, 2026 05:25 PM - ET


















































