Three bedroom brick twin home in Drexel Park Garden section of Drexel Hill. Large living room with hardwood floor and ceiling fan. Formal dining room with hardwood floor and corner cabinet. Eat-in kitchen ready for update. Upstairs you will find a large master bedroom with large closet and 2 additional bedrooms and a ceramic tile bath. The basement is semifinished with laundry and exit to 2 car private parking spaces and 1 car attached garage. Yes the home needs some work but it is great for first time buyer or investor looking to get in below market with lower taxes.
Listing Courtesy of: Coldwell Banker Realty
610-316-6751
4048 LASHER ROAD
Drexel Hill, PA 19026
$168,000
| Mls Number: | PADE2121304 |
|---|---|
| Close Price: | $168,000 |
| Property Type: | Residential |
| Standard Status: | Closed |
| Bathrooms Full: | 1 |
| Living Area Sqft: | 1,188 |
| Tax Annual Amount: | $5,213 |
| Lot Size Acres: | 0.05 |
| County: | Delaware |
| Zip Code: | 19026 |
| Purchase Contract Date: | 2026-08-09 |
| State Or Province: | PA |
| School District Name: | UPPER DARBY |
| Basement Type: | Outside Entrance |
| Foundation Details: | Stone |
| Heating Type: | Forced Air |
| Other Structures: | Above Grade, Below Grade |
| Hot Water: | Natural Gas |
| Land Use Code: | R-10 |
| Zoning: | RESIDENTIAL |
| School Tax: | $3,062.00 |
| Water Source: | Public |
| Driveway # Of Spaces: | 2 |
| Listing Agreement: | Exclusive Right |
| Frequency: | Annually |
| Financing Types: | Cash, Conventional, FHA 203(k) |
| Client Application Edited Yn: | Yes |
| Incorporated City Name: | UPPER DARBY TWP |
| Buyer Financing: | Standard Sale |
| Possession: | Negotiable |
| School District Key: | 300200397363 |
| Above Grade Finished Area: | 1,188 |
| Below Grade Finished Area Source: | Assessor |
| Below Grade Finished Area Units: | Square Feet |
| Garage?: | Yes |
| Upper Level1 Full Baths: | 1 |
| Story Types: | Main, Upper 1 |
| Upper Level1 Total Baths: | 1.0 |
| Upper Levels Total Bedrooms: | 3 |
| Type Of Parking: | Attached Garage, Driveway, Off Street |
| Num Attached Garage Spaces: | 1 |
| Area Total: | 1,188 |
| Assessment Year: | 2026 |
| City Town Tax: | $1,618.00 |
| County Tax Frequency: | Annually |
| Tax Assessment Amount: | $115,460.00 |
| Tax Total Finished Sq Ft: | 1,188 |
| Listing Tax: | 16-13-02307-00 |
| Lot Size Dimensions: | 25.00 x 90.00 |
| Lot Size Units: | Square Feet |
| List Price: | $179,800 |
|---|---|
| Close Date: | 2026-08-25 |
| Bedrooms Count: | 3 |
| Lot Size Area: | 2,178.0 |
| Architectural Style: | Colonial |
| City Name: | Drexel Hill |
| Subdivision Name: | Drexel Park Garden |
| Year Built: | 1946 |
| Mls Area: | Upper Darby Twp (10416) |
| Directions: | Take Childs from Garrett Road, left on Lasher. |
| Basement Yn: | Yes |
| Cooling Type: | Window Unit(s) |
| Garage Spaces Count: | 1.0 |
| Levels Count: | 2 |
| Parking Spaces Total: | 3 |
| Cooling Fuel: | None |
| Heating Fuel: | Natural Gas |
| County Tax: | $532.00 |
| Tax Year: | 2025 |
| Ownership Interest: | Fee Simple |
| Room Type: | Living Room, Dining Room, Kitchen, Basement, Laundry |
| Mls List Date: | 2026-08-06 |
| Postal Code Plus4: | 5104 |
| School District Sources: | Listing Agent |
| Above Grade Finished Area Units: | Square Feet |
| Bathrooms Total Integer: | 1 |
| Construction Materials: | Brick |
| Accessibility Features: | None |
| Heating?: | Yes |
| Above Grade Finished Area Source: | Assessor |
| Living Area Source: | Assessor |
| Year Built Source: | Assessor |
| Below Grade Unfinished Area Source: | Assessor |
| Below Grade Unfinished Area Units: | Square Feet |
| Upper Level1 Bedrooms: | 3 |
| Type: | Twin/Semi-Detached |
| Upper Levels Total Baths: | 1 |
| Upper Levels Total Full Baths: | 1 |
| Type Of Garage: | Built In |
| Total Garage And Parking Spaces: | 3 |
| Source Of Measure Bg: | Assessor |
| Source Of Measure: | Assessor |
| City Tax Frequency: | Annually |
| Auto Update Tax Data Yn: | Yes |
| Special Listing Conditions: | Standard |
| Lot Dimensions Source: | Assessor |
| Lot Size Source: | Assessor |
| Pool Types: | No Pool |
| Sewer: | Public Sewer |
| Price Per Square Foot: | $151.35 |
| Short Sales: | No |
Mortgage Calculator
Copyright 2026 Bright MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Bright MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Bright MLS data last updated on October 08, 2026 05:19 PM - ET
Property Last Updated: October 08, 2026 05:19 PM - ET


























