Welcome to this charming Tudor Twin with 4-bedroom, 3 full bathroom home , ideally situated within walking distance of schools, parks, and restaurants. The spacious layout features 4 inviting bedrooms, including a primary suite on the second floor that boasts a large walk-in closet, providing ample storage space.
The home offers three full bathrooms, one conveniently located on the second floor, one on the finished third floor, perfect for guests or family members as well as full bathroom in the basement. The cozy living room, highlighted by a warm fireplace, creates an inviting atmosphere for relaxing evenings. The eat-in kitchen is designed for both functionality and comfort, making it ideal for casual dining and entertaining.
Step outside to discover a large, covered back porch, perfect for outdoor gatherings or quiet mornings. The fully finished basement adds tremendous value with a full bathroom, laundry area, and generous storage options, ideal for a playroom, home office, or media room. A two car detached garage with attic storage completes this home.
This property seamlessly combines comfort and style, making it a must-see in a desirable neighborhood. Don’t miss the chance to own this wonderful home!
Listing Courtesy of: Long & Foster Real Estate, Inc.
484-222-8804
326 BALLYMORE ROAD
Springfield, PA 19064
$450,000
| Mls Number: | PADE2118190 |
|---|---|
| Close Price: | $450,000 |
| Property Type: | Residential |
| Standard Status: | Closed |
| Bathrooms Full: | 3 |
| Living Area Sqft: | 1,522 |
| Tax Annual Amount: | $6,530 |
| Lot Size Acres: | 0.1 |
| County: | Delaware |
| Zip Code: | 19064 |
| Purchase Contract Date: | 2026-06-29 |
| State Or Province: | PA |
| High School: | SPRINGFIELD |
| School District Name: | SPRINGFIELD |
| Basement Type: | Full |
| Fireplaces Count: | 1 |
| Foundation Details: | Other |
| Heating Type: | Forced Air |
| Other Structures: | Above Grade, Below Grade |
| Hot Water: | Electric |
| Land Use Code: | R-10 |
| Zoning: | RES |
| School Tax: | $4,666.00 |
| Inclusions: | Refrigerator, Washer, Dryer, Cameras, Water Softener |
| Water Source: | Public |
| Listing Agreement: | Exclusive Right |
| Frequency: | Annually |
| Client Application Edited Yn: | Yes |
| Incorporated City Name: | SPRINGFIELD TWP |
| Buyer Financing: | Standard Sale |
| Possession: | Negotiable |
| School District Key: | 300200397362 |
| Above Grade Finished Area: | 1,522 |
| Below Grade Finished Area Source: | Assessor |
| Below Grade Finished Area Units: | Square Feet |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Upper Level1 Full Baths: | 1 |
| Story Types: | Lower 1, Upper 1, Upper 2 |
| Central Air Yn: | Yes |
| Upper Level2 Bedrooms: | 2 |
| Upper Level1 Total Baths: | 1.0 |
| Upper Levels Total Bedrooms: | 4 |
| Type Of Parking: | Detached Garage, On Street |
| Area Total: | 1,522 |
| Assessment Year: | 2026 |
| City Town Tax: | $894.00 |
| County Tax Frequency: | Annually |
| Tax Assessment Amount: | $210,420.00 |
| Tax Total Finished Sq Ft: | 1,522 |
| Listing Tax: | 42-00-00352-00 |
| Lot Features: | Front Yard, Rear Yard |
| Lot Size Dimensions: | 25.00 x 171.00 |
| Lot Size Units: | Square Feet |
| List Price: | $450,000 |
|---|---|
| Close Date: | 2026-07-24 |
| Bedrooms Count: | 4 |
| Lot Size Area: | 4,356.0 |
| Architectural Style: | Colonial |
| City Name: | Springfield |
| Subdivision Name: | None Available |
| Year Built: | 1924 |
| Mls Area: | Springfield Twp (10442) |
| Directions: | *Please Use GPS* |
| Basement Yn: | Yes |
| Cooling Type: | Central A/C |
| Garage Spaces Count: | 2.0 |
| Interior Features: | Kitchen - Eat-In |
| Levels Count: | 3 |
| Parking Spaces Total: | 2 |
| Cooling Fuel: | Electric |
| Heating Fuel: | Electric |
| County Tax: | $969.00 |
| Tax Year: | 2025 |
| Ownership Interest: | Fee Simple |
| Mls List Date: | 2026-06-23 |
| Postal Code Plus4: | 2304 |
| High School Source: | 3rd Party |
| School District Sources: | 3rd Party |
| Above Grade Finished Area Units: | Square Feet |
| Bathrooms Total Integer: | 3 |
| Construction Materials: | Stucco |
| Accessibility Features: | None |
| Heating?: | Yes |
| Above Grade Finished Area Source: | Assessor |
| Living Area Source: | Assessor |
| Patio And Porch Features: | Porch, Patio |
| Year Built Source: | Assessor |
| Below Grade Unfinished Area Source: | Assessor |
| Below Grade Unfinished Area Units: | Square Feet |
| Lower Level1 Full Baths: | 1 |
| Upper Level1 Bedrooms: | 2 |
| Type: | Twin/Semi-Detached |
| Lower Level1 Total Baths: | 1.0 |
| Upper Level2 Total Baths: | 1.0 |
| Upper Level2 Full Baths: | 1 |
| Lower Levels Total Baths: | 1 |
| Lower Levels Total Full Baths: | 1 |
| Upper Levels Total Baths: | 2 |
| Upper Levels Total Full Baths: | 2 |
| Type Of Garage: | Garage - Front Entry |
| Num Detached Garage Spaces: | 2 |
| Total Garage And Parking Spaces: | 2 |
| Source Of Measure Bg: | Assessor |
| Source Of Measure: | Assessor |
| City Tax Frequency: | Annually |
| Auto Update Tax Data Yn: | Yes |
| Special Listing Conditions: | Standard |
| Lot Dimensions Source: | Assessor |
| Lot Size Source: | Assessor |
| Pool Types: | No Pool |
| Sewer: | Public Sewer |
| Price Per Square Foot: | $295.66 |
| Short Sales: | No |
Mortgage Calculator
Copyright 2026 Bright MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Bright MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Bright MLS data last updated on October 08, 2026 05:19 PM - ET
Property Last Updated: October 08, 2026 05:19 PM - ET

















































