Excellently located office suite across the street from the Media Courthouse. Second floor Office Suite. 2 Large private offices, with work area in between. . Abundant natural light, Use of shared Conference room and Waiting room. Suite includes 2 parking spaces in private lot. Short walk to Restaurants & shops in downtown Media. $1,500/month plus CAM.
Listing Courtesy of: SCOTT REALTY GROUP
610-637-1039
320 W FRONT STREET 322, #0322
Media, PA 19063
$1,500
| Mls Number: | PADE2123208 |
|---|---|
| Property Type: | Commercial Lease |
| Standard Status: | Active |
| County: | Delaware |
| Zip Code: | 19063 |
| State Or Province: | PA |
| Mls Area: | Media Boro (10426) |
| Directions: | From the corner on Orange and Front street - one property West |
| Cooling Type: | Central A/C |
| Heating Type: | Forced Air |
| Roof: | Asbestos Shingle |
| Parking Spaces Total: | 112 |
| Hot Water: | Natural Gas |
| Inclusions: | Use of shared conference room, waiting room, kitchenette and 2 parking spaces in private lot |
| Current Use: | Office |
| Business Use: | Professional |
| Listing Agreement: | Exclusive Right |
| Incorporated City Name: | MEDIA BORO |
| School District Key: | 300200397360 |
| Construction Materials: | Brick, Vinyl Siding |
| Leasable Area: | 717 |
| Year Built Source: | Estimated |
| Contiguous Square Feet Available Yn: | Yes |
| Central Air Yn: | Yes |
| Listing Tax: | 26-00-00506-00 |
| Ownership: | Other |
| Lot Size Source: | Estimated |
| Location Type: | Business District |
| Common Area Maintenance: | $2,400.00 |
| Price Per Square Foot: | $2.09 |
| School District NameSchool District: | ROSE TREE MEDIA |
| List Price: | $1,500 |
|---|---|
| Property Sub Type: | Office |
| City Name: | Media |
| Year Built: | 1920 |
| Cross Street: | Orange |
| Heating Fuel: | Natural Gas |
| Zoning: | OFFICE |
| Lease Term: | Negotiable |
| Water Source: | Public |
| Mls List Date: | 2026-09-03 |
| Postal Code Plus4: | 2632 |
| Availability Date: | 2027-02-01 |
| Accessibility Features: | None |
| Heating?: | Yes |
| Parking Features: | Private |
| Basement Yn: | No |
| Other Units: | Unit 1, Unit 1, Unit 1, Unit 1, Unit 1 |
| Type Of Parking: | Parking Lot |
| Total Garage And Parking Spaces: | 112 |
| Zoning Description: | Office |
| Auto Update Tax Data Yn: | Yes |
| Lot Size Dimensions: | 65.00 x 125.00 |
| Lot Size Units: | Square Feet |
| Green Energy Generation: | PV Solar Array(s) Owned |
| Sewer: | Public Sewer |
| Cam Price Per Square Foot Sqft: | $3.35 |
| Num Car Parking Spaces: | 112 |
Copyright 2026 Bright MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Bright MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Bright MLS data last updated on October 08, 2026 05:25 PM - ET
Property Last Updated: October 08, 2026 05:25 PM - ET


