One month of free rent for move-in before August 15th 2026. Come see this beautifully updated 2 bedroom 1 bath apartment with 1 car garage. 2nd/top floor. No one overhead to disturb you. Laundry hookups in the basement. Just minutes from shopping, schools, and public transit. This home features fresh paint, and energy-efficient replacement windows throughout. Enjoy a bright, spacious living/dining area and an upgraded kitchen with granite countertops. Both bedrooms are generously sized with ample closet space, and the full hall bath includes a tub/shower. Washer/dryer hookups are available (washer/dryer not included) in basement.
Listing Courtesy of: BHHS Fox&Roach-Newtown Square
610-353-6200
308 BURMONT ROAD
Drexel Hill, PA 19026
$1,450
| Mls Number: | PADE2117048 |
|---|---|
| Close Price: | $1,450 |
| Property Type: | Residential Lease |
| Standard Status: | Closed |
| Bathrooms Full: | 1 |
| Living Area Sqft: | 1,640 |
| Lot Size Acres: | 0.2 |
| County: | Delaware |
| Zip Code: | 19026 |
| Purchase Contract Date: | 2026-08-16 |
| State Or Province: | PA |
| School District Name: | UPPER DARBY |
| Cooling Type: | Wall Unit |
| Foundation Details: | Block |
| Heating Type: | Forced Air |
| Levels Count: | 1 |
| Parking Spaces Total: | 1 |
| Basement Yn: | Yes |
| Hot Water: | Natural Gas |
| Security Deposit: | $1,450 |
| Owner Pays: | CommonAreaMaintenance, Heater Maintenance Contract, Lawn/Shrub Care, Sewer, SnowRemoval, Taxes - Real Estate, TrashCollection, Water |
| Rent Includes: | Common Area Maintenance, Lawn Service, Parking, Sewer, Trash Removal, Water |
| Listing Agreement: | Exclusive Agency |
| Client Application Edited Yn: | Yes |
| Incorporated City Name: | UPPER DARBY TWP |
| School District Key: | 300200397363 |
| Above Grade Finished Area: | 1,640 |
| Below Grade Finished Area Source: | Assessor |
| Main Level Total Baths: | $1.00 |
| Below Grade Finished Area Units: | Square Feet |
| Direction Faces: | East |
| Garage?: | Yes |
| Unit Floors: | 2 |
| Story Types: | Main |
| Type Of Parking: | Attached Garage |
| Num Attached Garage Spaces: | 1 |
| Area Total: | 1,640 |
| Tax Assessment Amount: | $290,710.00 |
| Tax Total Finished Sq Ft: | 1,640 |
| Zoning: | RESIDENTIAL |
| Listing Tax: | 16-13-01267-01 |
| Ownership: | Other |
| Lot Size Units: | Square Feet |
| Pool Types: | No Pool |
| Sewer: | Public Sewer |
| Max Lease: | 12 |
| List Price: | $1,450 |
|---|---|
| Close Date: | 2026-08-18 |
| Bedrooms Count: | 2 |
| Lot Size Area: | 8,712.0 |
| Architectural Style: | Straight Thru |
| City Name: | Drexel Hill |
| Subdivision Name: | Drexel Hill |
| Year Built: | 1970 |
| Mls Area: | Upper Darby Twp (10416) |
| Directions: | Garrett Rd to Burmont Rd. Turn south on Burmont Rd. Cross trolley tracks and property will be on the right at the top of the hill. |
| Basement Type: | Garage Access, Rear Entrance, Unfinished |
| Entry Floor Number: | 1 |
| Garage Spaces Count: | 1.0 |
| Interior Features: | Flat, Wood Floors |
| Other Structures: | Above Grade, Below Grade |
| Cooling Fuel: | Electric |
| Heating Fuel: | Natural Gas |
| Application Fee: | $50.00 |
| Water Source: | Public |
| Transportation: | Bus Stop less than 1 mile, Commuter Rail Station 1 to 5 miles, Metro/Subway Station 1 to 3 miles, Airport less than 10 miles |
| Mls List Date: | 2026-06-11 |
| Postal Code Plus4: | 3509 |
| Availability Date: | 2026-06-15 |
| Above Grade Finished Area Units: | Square Feet |
| Bathrooms Total Integer: | 1 |
| Main Level Bedrooms: | 2 |
| Construction Materials: | Brick |
| Accessibility Features: | None |
| Heating?: | Yes |
| Above Grade Finished Area Source: | Assessor |
| Living Area Source: | Assessor |
| Year Built Source: | Estimated |
| Type: | Interior Row/Townhouse |
| Main Level Full Baths: | 1 |
| Type Of Garage: | Basement Garage, Inside Access |
| Total Garage And Parking Spaces: | 1 |
| Source Of Measure Bg: | Assessor |
| Source Of Measure: | Assessor |
| Lot Size Source: | Estimated |
| Laundry Types: | Hookup, Basement |
| Municipal Trash Yn: | Yes |
| Price Per Square Foot: | $0.88 |
| Min Lease: | 12 |
| Months Rent Upfront: | 2.0 |
Copyright 2026 Bright MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Bright MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Bright MLS data last updated on October 08, 2026 05:25 PM - ET
Property Last Updated: October 08, 2026 05:25 PM - ET



















