Wonderful first floor flat end unit in Terraces of Windon. One level living at its best. Unit is freshly painted warm neutral color, all new carpets replaced, and new kitchen counters installed, new lighting, and new kitchen frig on order to match the newer appliances. New high efficient HVAC in 2019, 1 car garage, full basement with walk-out. Wood Burning fireplace in LR. Master bedroom has large walk-in closet and balcony/deck to enjoy your morning coffee. Full Eat-in kitchen with new floor and updated lighting. Main floor Laundry. Exterior building maintenance, snow removal, lawn care, is included in the Rent. Washer/Dryer and Kitchen Frig included. Great location convenient to everything. Floor plans and room sizes in pics. $40 application fee. Good credit (700+)and background, proof of income, PAR application required. No Pets Firm!
Listing Courtesy of: RE/MAX Professional Realty
610-304-0771
250 YORKMINSTER ROAD, #1301A
West Chester, PA 19382
$2,100
| Mls Number: | PACT2132510 |
|---|---|
| Close Price: | $2,100 |
| Property Type: | Residential Lease |
| Standard Status: | Closed |
| Bathrooms Full: | 1 |
| Living Area Sqft: | 1,300 |
| County: | Chester |
| Zip Code: | 19382 |
| Purchase Contract Date: | 2026-09-22 |
| State Or Province: | PA |
| School District Name: | WEST CHESTER AREA |
| Cooling Type: | Central A/C |
| Fireplaces Count: | 1 |
| Foundation Details: | Concrete Perimeter |
| Heating Type: | Heat Pump(s) |
| Levels Count: | 1 |
| Parking Spaces Total: | 1 |
| Basement Yn: | Yes |
| Hot Water: | Electric |
| Land Use Code: | R50 |
| Inclusions: | Refrig, Washer and Dryer |
| Security Deposit: | $2,350 |
| Owner Pays: | AssociationFees, CommonAreaMaintenance, Heater Maintenance Contract, Lawn/Shrub Care, SnowRemoval, Taxes - Real Estate, TrashCollection |
| Rent Includes: | Common Area Maintenance, HOA/Condo Fee, Lawn Service, Trash Removal |
| Listing Agreement: | Exclusive Agency |
| Client Application Edited Yn: | Yes |
| Association Fee Frequency: | Monthly |
| Condo Yn: | Yes |
| Incorporated City Name: | EAST BRADFORD TWP |
| School District Key: | 300200397342 |
| Above Grade Finished Area: | 1,300 |
| Below Grade Finished Area Source: | Estimated |
| Main Level Total Baths: | $2.00 |
| Below Grade Finished Area Units: | Square Feet |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Parking Features: | Asphalt Driveway |
| Property Condition: | Good |
| Story Types: | Main |
| Central Air Yn: | Yes |
| Main Level Half Baths: | 1 |
| Type Of Parking: | Attached Garage, Driveway |
| Num Attached Garage Spaces: | 1 |
| Area Total: | 1,300 |
| Zoning: | R4 |
| Listing Tax: | 51-05 -0840 |
| Ownership: | Other |
| Lot Size Dimensions: | 0.00 x 0.00 |
| Lot Size Units: | Square Feet |
| Pool Types: | No Pool |
| Sewer: | Public Sewer |
| Max Lease: | 48 |
| Allow Online Application Yn: | true |
| List Price: | $2,100 |
|---|---|
| Close Date: | 2026-09-28 |
| Bedrooms Count: | 2 |
| Bathrooms Half: | 1 |
| HOA Fee: | $0 |
| Architectural Style: | Traditional |
| City Name: | West Chester |
| Subdivision Name: | Terraces Of Windon |
| Year Built: | 1990 |
| Mls Area: | East Bradford Twp (10351) |
| Directions: | Please Use GPS |
| Basement Type: | Full, Walkout Level |
| Entry Floor Number: | 1 |
| Exterior Features: | Exterior Lighting, Street Lights |
| Flooring Type: | Carpet, Engineered Wood |
| Garage Spaces Count: | 1.0 |
| Interior Features: | Kitchen - Eat-In, Walk-in Closet(s) |
| Other Structures: | Above Grade, Below Grade |
| Cooling Fuel: | Electric |
| Heating Fuel: | Electric |
| Appliances: | Dishwasher, Disposal, Dryer - Electric, Oven/Range - Electric, Refrigerator, Washer, Built-In Microwave |
| Tenant Pays: | Cable TV, Insurance, Internet, Light Bulbs/Filters/Fuses/Alarm Care, Electricity, Water, Sewer |
| Application Fee: | $40.00 |
| Water Source: | Public |
| Room Type: | Living Room, Primary Bedroom, Bedroom 2, Kitchen, Laundry, Bathroom 1, Half Bath |
| Mls List Date: | 2026-08-04 |
| Association Fee 2 Frequency: | Monthly |
| Association Fee Includes: | Common Area Maintenance, Ext Bldg Maint, Lawn Maintenance, Snow Removal |
| Association?: | Yes |
| Postal Code Plus4: | 1820 |
| Availability Date: | 2026-08-10 |
| School District Sources: | Listing Agent |
| Above Grade Finished Area Units: | Square Feet |
| Bathrooms Total Integer: | 2 |
| Main Level Bedrooms: | 2 |
| Construction Materials: | Stucco, Wood Siding |
| Fireplace Features: | Wood |
| Accessibility Features: | None |
| Heating?: | Yes |
| Above Grade Finished Area Source: | Estimated |
| Living Area Source: | Estimated |
| Patio And Porch Features: | Balcony |
| Year Built Source: | Estimated |
| Below Grade Unfinished Area Source: | Estimated |
| Below Grade Unfinished Area Units: | Square Feet |
| Type: | End of Row/Townhouse |
| Main Level Full Baths: | 1 |
| Type Of Garage: | Garage - Front Entry, Inside Access |
| Total Garage And Parking Spaces: | 1 |
| Source Of Measure Bg: | Estimated |
| Source Of Measure: | Estimated |
| Lot Dimensions Source: | Estimated |
| Lot Size Source: | Estimated |
| Laundry Types: | Main Floor |
| Electric: | 200+ Amp Service, Circuit Breakers |
| Price Per Square Foot: | $1.62 |
| Min Lease: | 12 |
Copyright 2026 Bright MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Bright MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Bright MLS data last updated on October 08, 2026 05:25 PM - ET
Property Last Updated: October 08, 2026 05:25 PM - ET

































