Charming, second floor apartment in coveted Drexel Hill neighborhood. Schedule a showing today.
Listing Courtesy of: Perfect Place Real Estate Co.
609-831-2247
2420 CEDAR LANE, #2
Drexel Hill, PA 19026
$1,400
| Mls Number: | PADE2116938 |
|---|---|
| Close Price: | $1,400 |
| Property Type: | Residential Lease |
| Standard Status: | Closed |
| Bathrooms Full: | 1 |
| Living Area Sqft: | 1,500 |
| Lot Size Acres: | 0.07 |
| County: | Delaware |
| Zip Code: | 19026 |
| Purchase Contract Date: | 2026-08-12 |
| State Or Province: | PA |
| School District Name: | UPPER DARBY |
| Cooling Type: | Ceiling Fan(s) |
| Foundation Details: | Stone |
| Heating Type: | Hot Water |
| Levels Count: | 1 |
| Parking Spaces Total: | 1 |
| Basement Yn: | Yes |
| Hot Water: | Natural Gas |
| Land Use Code: | R-20 |
| View: | Street |
| Security Deposit: | $1,400 |
| Listing Agreement: | Exclusive Right |
| Client Application Edited Yn: | Yes |
| Incorporated City Name: | UPPER DARBY TWP |
| School District Key: | 300200397363 |
| Above Grade Finished Area: | 1,500 |
| Below Grade Finished Area Source: | Estimated |
| Main Level Total Baths: | $1.00 |
| Below Grade Finished Area Units: | Square Feet |
| Story Types: | Main |
| Type Of Parking: | On Street |
| Area Total: | 1,500 |
| Zoning: | R2 |
| Listing Tax: | 16-08-00741-00 |
| Ownership: | Other |
| Lot Size Units: | Square Feet |
| Pool Types: | No Pool |
| Road Surface Type: | Paved |
| Sewer: | Public Sewer |
| Max Lease: | 24 |
| Allow Online Application Yn: | true |
| List Price: | $1,400 |
|---|---|
| Close Date: | 2026-08-12 |
| Bedrooms Count: | 2 |
| Lot Size Area: | 3,049.0 |
| Architectural Style: | Traditional |
| City Name: | Drexel Hill |
| Subdivision Name: | Drexel Hill |
| Year Built: | 1940 |
| Mls Area: | Upper Darby Twp (10416) |
| Directions: | When driving on Cedar Ln, property is on your right. |
| Basement Type: | Full, Partially Finished |
| Interior Features: | Wood Floors, Floor Plan - Traditional, Ceiling Fan(s), Carpet, Bathroom - Tub Shower, Combination Dining/Living, Floor Plan - Open |
| Other Structures: | Above Grade, Below Grade |
| Cooling Fuel: | None |
| Heating Fuel: | Natural Gas |
| Appliances: | Oven/Range - Gas, Refrigerator, Washer, Microwave, Dryer |
| Pets Allowed?: | No Pet Restrictions |
| Water Source: | Public |
| Mls List Date: | 2026-06-05 |
| Postal Code Plus4: | 1503 |
| Availability Date: | 2026-06-06 |
| School District Sources: | Listing Agent |
| Above Grade Finished Area Units: | Square Feet |
| Bathrooms Total Integer: | 1 |
| Main Level Bedrooms: | 2 |
| Construction Materials: | Brick |
| Accessibility Features: | None |
| Heating?: | Yes |
| Above Grade Finished Area Source: | Estimated |
| Living Area Source: | Estimated |
| Year Built Source: | Estimated |
| Below Grade Unfinished Area Source: | Estimated |
| Below Grade Unfinished Area Units: | Square Feet |
| Type: | End of Row/Townhouse |
| Main Level Full Baths: | 1 |
| Source Of Measure Bg: | Estimated |
| Source Of Measure: | Estimated |
| Lot Size Source: | Estimated |
| Laundry Types: | Basement |
| Pets Allowed Yn: | Yes |
| Price Per Square Foot: | $0.93 |
| Min Lease: | 12 |
Copyright 2026 Bright MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Bright MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Bright MLS data last updated on October 08, 2026 05:19 PM - ET
Property Last Updated: October 08, 2026 05:19 PM - ET












