Sorry, no property description is available at this time.
Listing Courtesy of: BHHS Fox & Roach-Christiana
302-607-1622
230 SHEFFIELD DRIVE
Dover, DE 19901
$3,000
| Mls Number: | DEKT2051358 |
|---|---|
| Property Type: | Residential Lease |
| Standard Status: | Active |
| Bathrooms Full: | 2 |
| Living Area Sqft: | 2,301 |
| Lot Size Acres: | 0.43 |
| County: | Kent |
| Zip Code: | 19901 |
| State Or Province: | DE |
| School District Name: | CAPITAL |
| Cooling Type: | Central A/C |
| Fireplaces Count: | 1 |
| Foundation Details: | Block |
| Heating Type: | 90% Forced Air |
| Roof: | Architectural Shingle |
| Levels Count: | 2 |
| Parking Spaces Total: | 1 |
| Basement Yn: | No |
| Hot Water: | Electric |
| Security Deposit: | $3,000 |
| Rent Includes: | None |
| Listing Agreement: | Exclusive Agency |
| Property Manager Yn: | Yes |
| School District Key: | 300200396888 |
| Above Grade Finished Area: | 2,301 |
| Main Level Total Baths: | $3.00 |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Parking Features: | Concrete Driveway |
| Year Built Effective: | 2025 |
| Story Types: | Main |
| Central Air Yn: | Yes |
| Main Level Half Baths: | 1 |
| Type Of Parking: | Attached Garage |
| Num Attached Garage Spaces: | 1 |
| Area Total: | 2,301 |
| Zoning: | RES |
| Listing Tax: | ED-00-05701-06-5300-000 |
| Ownership: | Other |
| Fencing: | Fully, Wood |
| Lot Size Units: | Square Feet |
| Pool Types: | No Pool |
| Sewer: | Public Sewer |
| Max Lease: | 12 |
| List Price: | $3,000 |
|---|---|
| Bedrooms Count: | 5 |
| Bathrooms Half: | 1 |
| Lot Size Area: | 18,557.13 |
| Architectural Style: | Cape Cod |
| City Name: | Dover |
| Subdivision Name: | Sheffield Farms |
| Year Built: | 1989 |
| Mls Area: | Capital (30802) |
| Directions: | use gps |
| Exterior Features: | Street Lights |
| Flooring Type: | Luxury Vinyl Plank |
| Garage Spaces Count: | 1.0 |
| Interior Features: | Bathroom - Tub Shower, Bathroom - Stall Shower, Ceiling Fan(s), Combination Kitchen/Dining, Efficiency |
| Other Structures: | Above Grade |
| Cooling Fuel: | Electric |
| Heating Fuel: | Natural Gas |
| Building Name: | NONE |
| Tenant Pays: | Cable TV, Heat, Insurance, Lawn/Tree/Shrub Care, Utilities - All, Trash Removal |
| Application Fee: | $45.00 |
| Pets Allowed?: | Case by Case Basis |
| Water Source: | Public |
| Legal Subdivision: | SHEFFIELD FARMS |
| Mls List Date: | 2026-10-07 |
| Postal Code Plus4: | 1624 |
| Availability Date: | 2026-10-07 |
| School District Sources: | Listing Agent |
| Above Grade Finished Area Units: | Square Feet |
| Bathrooms Total Integer: | 3 |
| Main Level Bedrooms: | 5 |
| Construction Materials: | Vinyl Siding |
| Accessibility Features: | None |
| Heating?: | Yes |
| Above Grade Finished Area Source: | Estimated |
| Living Area Source: | Estimated |
| Stories Total: | 2 |
| Year Built Source: | Estimated |
| Type: | Detached |
| Main Level Full Baths: | 2 |
| Type Of Garage: | Garage - Front Entry |
| Total Garage And Parking Spaces: | 1 |
| Source Of Measure: | Estimated |
| Lot Size Source: | Estimated |
| Laundry Types: | Main Floor |
| Pets Allowed Yn: | Yes |
| Price Per Square Foot: | $1.30 |
| Min Lease: | 12 |
| Months Rent Upfront: | 1.0 |
Copyright 2026 Bright MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Bright MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Bright MLS data last updated on October 08, 2026 05:19 PM - ET
Property Last Updated: October 08, 2026 05:19 PM - ET


























