Exciting opportunity to lease a classic Springfield Stone Colonial, located in the "Heart of Springfield" 3 bedroom 1.5 bathroom Single with parking in the driveway for 4 vehicles. Some improvements to this home are as follows: newer AC unit (2022), 2017,replacement windows (2020), a new garage door and opener (2019), and updated gutters (2017).Traditional floor plan for that era home. Unfinished basement to be partly finished, walkout to secluded tree-lined rear yard. Spacious walk-up attic through the main bedroom, equipped with a whole-house fan- for those who prefer fresh air, 3 decent size bedrooms decent storage in this 1400+ sq ft home. Enjoy the level secluded, large rear level yard that offers plenty of shade and good for those that have dogs. Excellent area to relax and unwind from a busy day. This property is directly across from Richardson Middle School and a 3-minute walk to Springfield High School/Recreation: 2-3 minute walk from Trolley stop. Easy access to all major roads, shopping and public transportation. This property is currently un renovation. No carpet in the home to worry about. Hardwood floors or engineered flooring. Additional upgrades will include some recessed lighting, removal of all wallpaper and paneling, painting, possible new powder-room. Pets considered on case-by-case basis. Please only inquire if you meet the following application requirements: Credit scores 650+, gross monthly household income 2.5 times + the asking rent, and at least 2-3 months rent available at lease signing.
Listing Courtesy of: Howard Hanna Real Estate Services
484-410-9765
23 W WOODLAND AVENUE
Springfield, PA 19064
$2,995
| Mls Number: | PADE2124164 |
|---|---|
| Property Type: | Residential Lease |
| Standard Status: | Active |
| Bathrooms Full: | 1 |
| Living Area Sqft: | 1,418 |
| Lot Size Acres: | 0.17 |
| County: | Delaware |
| Zip Code: | 19064 |
| State Or Province: | PA |
| Cross Street: | S.Rolling Rd |
| High School: | SPRINGFIELD |
| School District Name: | SPRINGFIELD |
| Cooling Type: | Central A/C |
| Foundation Details: | Block |
| Heating Type: | Forced Air |
| Roof: | Asphalt |
| Levels Count: | 2.5 |
| Parking Spaces Total: | 4 |
| Basement Yn: | Yes |
| Hot Water: | Natural Gas |
| Inclusions: | All appliances seen in house, and window treatments. |
| View: | Garden/Lawn, Street, Trees/Woods |
| Security Deposit: | $2,995 |
| Utilities: | Natural Gas Available, Water Available, Sewer Available, Electric Available |
| Internet Services: | Fixed Wireless |
| Driveway # Of Spaces: | 4 |
| Listing Agreement: | Exclusive Right |
| Incorporated City Name: | SPRINGFIELD TWP |
| School District Key: | 300200397362 |
| Above Grade Finished Area: | 1,418 |
| Main Level Total Baths: | $1.00 |
| Below Grade Finished Area Units: | Square Feet |
| Parking Features: | Asphalt Driveway |
| Year Built Effective: | 1993 |
| Property Condition: | Very Good |
| Upper Level1 Full Baths: | 1 |
| Story Types: | Main, Upper 1 |
| Central Air Yn: | Yes |
| Upper Level1 Total Baths: | 1.0 |
| Upper Levels Total Bedrooms: | 3 |
| Main Level Half Baths: | 1 |
| Type Of Parking: | Driveway |
| Area Total: | 1,418 |
| Sub Structure Types: | Shed |
| Tax Assessment Amount: | $278,460.00 |
| Tax Total Finished Sq Ft: | 1,418 |
| Zoning: | R-10 |
| Listing Tax: | 42-00-07918-00 |
| Ownership: | Other |
| Lot Features: | Level, Trees/Wooded, Rear Yard, SideYard(s) |
| Lot Size Units: | Square Feet |
| Pool Types: | No Pool |
| Location Type: | Suburban |
| Sewer: | Public Sewer |
| Rooms Total: | 6 |
| Max Lease: | 60 |
| Allow Online Application Yn: | true |
| List Price: | $2,995 |
|---|---|
| Bedrooms Count: | 3 |
| Bathrooms Half: | 1 |
| Lot Size Area: | 7,405.0 |
| Architectural Style: | Colonial |
| City Name: | Springfield |
| Subdivision Name: | None Available |
| Year Built: | 1945 |
| Mls Area: | Springfield Twp (10442) |
| Directions: | on Powell Rd Near Powell and Rolling Rd |
| Middle Or Junior School: | RICHARDSON |
| Basement Type: | Outside Entrance, Unfinished |
| Entry Floor Number: | 1 |
| Exterior Features: | Sidewalks, Street Lights |
| Flooring Type: | CeramicTile, Hardwood |
| Interior Features: | Attic, Attic/House Fan, Bathroom - Tub Shower, Ceiling Fan(s), Central Vacuum, Floor Plan - Traditional, Kitchen - Eat-In, Recessed Lighting, Wood Floors |
| Other Structures: | Above Grade, Below Grade |
| Window Features: | Replacement |
| Cooling Fuel: | Electric |
| Heating Fuel: | Natural Gas |
| Appliances: | Dishwasher, Dryer, Oven - Self Cleaning, Oven/Range - Gas, Refrigerator, Washer |
| Tenant Pays: | Utilities - All |
| Pets Allowed?: | Case by Case Basis, Cats OK, Dogs OK |
| Water Source: | Public |
| Transportation: | Airport less than 10 miles, Bus Stop less than 1 mile, Commuter Rail Station less than 1 mile |
| Mls List Date: | 2026-09-17 |
| Postal Code Plus4: | 2325 |
| Availability Date: | 2026-11-01 |
| Elementary School: | SPRINGFIELD LITERACY CENTER |
| Above Grade Finished Area Units: | Square Feet |
| Bathrooms Total Integer: | 2 |
| Construction Materials: | Stone, Vinyl Siding |
| Accessibility Features: | None |
| Heating?: | Yes |
| Living Area Source: | Assessor |
| Year Built Source: | Estimated |
| Basement Footprint Percent: | $100.00 |
| Upper Level1 Bedrooms: | 3 |
| Type: | Detached |
| Upper Levels Total Baths: | 1 |
| Upper Levels Total Full Baths: | 1 |
| Total Garage And Parking Spaces: | 4 |
| Source Of Measure Bg: | Assessor |
| Source Of Measure: | Assessor |
| Zoning Description: | Res |
| Furnished: | No |
| Lot Size Source: | Estimated |
| Laundry Types: | Basement |
| Pets Allowed Yn: | Yes |
| Electric: | 100 Amp Service |
| Municipal Trash Yn: | Yes |
| Price Per Square Foot: | $2.11 |
| Min Lease: | 6 |
Copyright 2026 Bright MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Bright MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Bright MLS data last updated on October 08, 2026 05:25 PM - ET
Property Last Updated: October 08, 2026 05:25 PM - ET
























