Welcome to 162 Burmont Rd. in the Drexel Hill section of Upper Darby township. This is a Charming two-story twin with three bedrooms, one and a half baths, hardwood flooring, and wall-to-wall carpeting. Brick exterior, nice-sized rear yard, and an open front porch. You will enter a warm and inviting living room with hardwood flooring, a ceiling fan, and a freshly painted. The dining room is also freshly painted with hardwood flooring. The adjacent Kitchen is newly painted with plenty of cabinets for your storage needs, newer countertops, and a dishwasher, with electric cooking. You then enter the laundry room with a powder room and exit to the rear yard fenced on three sides. Upstairs, you will find three bedrooms with newer wall-to-wall carpets, all with closets and plenty of natural lighting. The three-piece hall bathroom is spotless, as is the entire house. The basement is another spotless, freshly painted room with oil forced air heat and an electric water heater. You will not find a cleaner home like this one. This home is move-in ready, waiting for you to make it your own. Close proximity to SEPTA makes your commute very easy.
Listing Courtesy of: Long & Foster Real Estate, Inc.
610-505-9754
162 BURMONT ROAD
Drexel Hill, PA 19026
$235,000
| Mls Number: | PADE2103222 |
|---|---|
| Close Price: | $235,000 |
| Property Type: | Residential |
| Standard Status: | Closed |
| Bathrooms Full: | 1 |
| Living Area Sqft: | 1,329 |
| Tax Annual Amount: | $5,018 |
| Lot Size Acres: | 0.05 |
| County: | Delaware |
| Zip Code: | 19026 |
| Purchase Contract Date: | 2026-07-18 |
| State Or Province: | PA |
| Cross Street: | Mary |
| High School: | UPPER DARBY SENIOR |
| School District Name: | UPPER DARBY |
| Basement Type: | Other |
| Foundation Details: | Concrete Perimeter |
| Heating Type: | Forced Air |
| Other Structures: | Above Grade, Below Grade |
| Hot Water: | Electric |
| Land Use Code: | R-10 |
| Zoning: | RES. |
| School Tax: | $2,996.00 |
| Water Source: | Public |
| Listing Agreement: | Exclusive Right |
| Frequency: | Annually |
| Financing Types: | Cash, Conventional |
| Client Application Edited Yn: | Yes |
| Incorporated City Name: | UPPER DARBY TWP |
| Buyer Financing: | Standard Sale |
| Possession: | 31-60 Days CD |
| Middle School Source: | Listing Agent |
| School District Key: | 300200397363 |
| Above Grade Finished Area: | 1,329 |
| Below Grade Finished Area Source: | Assessor |
| Main Level Total Baths: | $1.00 |
| Below Grade Finished Area Units: | Square Feet |
| Property Condition: | Excellent |
| Lower Level1 Bedrooms: | 0 |
| Lower Level1 Half Baths: | 0 |
| Upper Level1 Full Baths: | 1 |
| Story Types: | Lower 1, Main, Upper 1 |
| Upper Level1 Total Baths: | 1.0 |
| Upper Levels Total Bedrooms: | 3 |
| Main Level Half Baths: | 1 |
| Type Of Parking: | On Street |
| Area Total: | 1,329 |
| Assessment Year: | 2025 |
| City Town Tax: | $1,584.00 |
| County Tax Frequency: | Annually |
| Tax Assessment Amount: | $112,990.00 |
| Tax Total Finished Sq Ft: | 1,329 |
| Listing Tax: | 16-13-01225-00 |
| Lot Size Dimensions: | 23.50 x 112.00 |
| Lot Size Units: | Square Feet |
| List Price: | $239,000 |
|---|---|
| Close Date: | 2026-09-23 |
| Bedrooms Count: | 3 |
| Bathrooms Half: | 1 |
| Lot Size Area: | 2,178.0 |
| Architectural Style: | Straight Thru, Traditional |
| City Name: | Drexel Hill |
| Subdivision Name: | Drexel Hill |
| Year Built: | 1940 |
| Mls Area: | Upper Darby Twp (10416) |
| Directions: | Marshall and Burmont Rd. left or right to #162 on the right about 3 blocks. |
| Middle Or Junior School: | DREXEL HILL |
| Basement Yn: | Yes |
| Cooling Type: | None |
| Flooring Type: | Carpet, Hardwood |
| Roof: | Flat |
| Levels Count: | 2 |
| Cooling Fuel: | None |
| Heating Fuel: | Oil |
| County Tax: | $437.00 |
| Tax Year: | 2024 |
| Ownership Interest: | Fee Simple |
| Utilities: | Cable TV Available, Electric Available, Sewer Available, Water Available |
| Transportation: | Bus Stop less than 1 mile, Metro/Subway Station 1 to 3 miles, Commuter Rail Station less than 1 mile |
| Mls List Date: | 2025-11-24 |
| Postal Code Plus4: | 2034 |
| High School Source: | 3rd Party |
| School District Sources: | 3rd Party |
| Above Grade Finished Area Units: | Square Feet |
| Bathrooms Total Integer: | 2 |
| Construction Materials: | Brick |
| Accessibility Features: | None |
| Heating?: | Yes |
| Above Grade Finished Area Source: | Assessor |
| Living Area Source: | Assessor |
| Year Built Source: | Assessor |
| Below Grade Unfinished Area Source: | Assessor |
| Below Grade Unfinished Area Units: | Square Feet |
| Lower Level1 Full Baths: | 0 |
| Upper Level1 Bedrooms: | 3 |
| Type: | Twin/Semi-Detached |
| Upper Levels Total Baths: | 1 |
| Upper Levels Total Full Baths: | 1 |
| Source Of Measure Bg: | Assessor |
| Source Of Measure: | Assessor |
| City Tax Frequency: | Annually |
| Auto Update Tax Data Yn: | Yes |
| Special Listing Conditions: | Standard |
| Lot Dimensions Source: | Assessor |
| Lot Size Source: | Assessor |
| Pool Types: | No Pool |
| Electric: | 100 Amp Service, Circuit Breakers |
| Sewer: | Public Sewer |
| Price Per Square Foot: | $179.83 |
| Short Sales: | No |
Mortgage Calculator
Copyright 2026 Bright MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Bright MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Bright MLS data last updated on October 08, 2026 05:19 PM - ET
Property Last Updated: October 08, 2026 05:19 PM - ET









































