Welcome to 12 Manchester Avenue, a charming and thoughtfully updated row home tucked along a quiet one-way street in the heart of Media Borough. Don’t let its cozy footprint fool you, this home offers smart design, beautiful updates, and inviting outdoor spaces all within walking distance to everything Media has to offer. A front garden and a brand new screened-in porch create the perfect setting for morning coffee or relaxing evenings in this picturesque tree-lined neighborhood. Inside, the sun-filled living and dining areas feature beautifully refinished original hardwood floors and a warm, inviting feel throughout. The completely remodeled kitchen was designed to maximize both style and functionality with quartz countertops, tiled flooring, stainless steel appliances, gas cooking, and exceptional storage throughout. Just outside, enjoy a spacious deck overlooking a brick patio, perennial gardens, and raised vegetable beds, creating the perfect outdoor retreat. Upstairs offers two comfortable bedrooms and a beautifully renovated full bathroom with a spacious glass-enclosed shower. Additional storage can be found in the full basement with backyard access. Major updates including central air, roof replacement, replacement windows, refinished hardwood floors, and numerous renovations throughout make this home truly move-in ready. Enjoy all that Media Borough has to offer with nearby parks, the year-round Farmers Market, Dining Under the Stars, local festivals, shopping, restaurants, and easy commuter access to Philadelphia via SEPTA trolley and regional rail lines. This is more than a home, it’s a lifestyle.
Listing Courtesy of: Schultz Real Estate Group
610-742-9605
12 MANCHESTER AVENUE
Media, PA 19063
$395,000
| Mls Number: | PADE2115030 |
|---|---|
| Close Price: | $395,000 |
| Property Type: | Residential |
| Standard Status: | Closed |
| Bathrooms Full: | 1 |
| Living Area Sqft: | 1,140 |
| Tax Annual Amount: | $4,373 |
| Lot Size Acres: | 0.03 |
| County: | Delaware |
| Zip Code: | 19063 |
| Purchase Contract Date: | 2026-08-22 |
| State Or Province: | PA |
| High School: | PENNCREST |
| School District Name: | ROSE TREE MEDIA |
| Basement Type: | Full, Unfinished |
| Foundation Details: | Stone |
| Heating Type: | Forced Air |
| Other Structures: | Above Grade, Below Grade |
| Hot Water: | Natural Gas |
| Land Use Code: | R-10 |
| Zoning: | RESIDENTIAL |
| School Tax: | $3,266.00 |
| Inclusions: | Washer, Dryer, appliances |
| Water Source: | Public |
| Listing Agreement: | Exclusive Right |
| Frequency: | Annually |
| Expected On Market Date: | 2026-06-11 |
| Incorporated City Name: | MEDIA BORO |
| Buyer Financing: | Standard Sale |
| Possession: | Immediate |
| Middle School Source: | Listing Agent |
| School District Key: | 300200397360 |
| Above Grade Finished Area: | 940 |
| Below Grade Finished Area Source: | Estimated |
| Below Grade Finished Area Units: | Square Feet |
| Property Condition: | Excellent |
| Upper Level1 Full Baths: | 1 |
| Story Types: | Main, Upper 1 |
| Central Air Yn: | Yes |
| Upper Level1 Total Baths: | 1.0 |
| Upper Levels Total Bedrooms: | 2 |
| Type Of Parking: | On Street |
| Below Grade Area Total: | 200 |
| Area Total: | 1,140 |
| Assessment Year: | 2022 |
| County Tax Frequency: | Annually |
| Tax Assessment Amount: | $230,610.00 |
| Tax Total Finished Sq Ft: | 940 |
| Listing Tax: | 26-00-00869-00 |
| Lot Size Dimensions: | 14.00 x 100.00 |
| Lot Size Units: | Square Feet |
| List Price: | $399,000 |
|---|---|
| Close Date: | 2026-09-17 |
| Bedrooms Count: | 2 |
| Lot Size Area: | 1,307.0 |
| Architectural Style: | Traditional |
| City Name: | Media |
| Subdivision Name: | Media |
| Year Built: | 1925 |
| Mls Area: | Media Boro (10426) |
| Directions: | Use GPS |
| Middle Or Junior School: | SPRINGTON LAKE |
| Basement Yn: | Yes |
| Cooling Type: | Central A/C |
| Flooring Type: | Carpet, Hardwood, Tile/Brick |
| Roof: | Flat, Other |
| Levels Count: | 2 |
| Cooling Fuel: | Electric |
| Heating Fuel: | Natural Gas |
| County Tax: | $691.00 |
| Tax Year: | 2021 |
| Ownership Interest: | Fee Simple |
| Appliances: | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer - Gas, Oven - Self Cleaning, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer |
| Mls List Date: | 2026-06-11 |
| Postal Code Plus4: | 3511 |
| High School Source: | Listing Agent |
| Above Grade Finished Area Units: | Square Feet |
| Below Grade Finished Area: | 200 |
| Bathrooms Total Integer: | 1 |
| Construction Materials: | Brick |
| Accessibility Features: | None |
| Heating?: | Yes |
| Living Area Source: | Estimated |
| Year Built Source: | Estimated |
| Upper Level1 Bedrooms: | 2 |
| Type: | Interior Row/Townhouse |
| Upper Levels Total Baths: | 1 |
| Upper Levels Total Full Baths: | 1 |
| Source Of Measure Bg: | Estimated |
| Source Of Measure: | Estimated |
| Auto Update Tax Data Yn: | Yes |
| Special Listing Conditions: | Standard |
| Fencing: | Rear |
| Lot Size Source: | Estimated |
| Pool Types: | No Pool |
| Laundry Types: | Basement |
| Sewer: | Public Sewer |
| Price Per Square Foot: | $424.47 |
| Short Sales: | No |
Mortgage Calculator
Copyright 2026 Bright MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Bright MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Bright MLS data last updated on October 08, 2026 05:25 PM - ET
Property Last Updated: October 08, 2026 05:25 PM - ET








































