2,000 SF of Professional Office Space on
the 1st and 2nd Floors + 1,000 SF
Basement for Storage
• Ample Parking
• Large Reception, 5 Private Offices,
3 Bathrooms, Large Finished Basement
for Storage
• Great Location Right Off Route 1 Near
Downtown Media
• Easy Access to Route 476
Listing Courtesy of: Pillar Real Estate Advisors
484-887-8202
107 CHESLEY DRIVE, #4
Media, PA 19063
$3,666
| Mls Number: | PADE2120310 |
|---|---|
| Property Type: | Commercial Lease |
| Standard Status: | Active |
| County: | Delaware |
| Zip Code: | 19063 |
| State Or Province: | PA |
| Mls Area: | Nether Providence Twp (10434) |
| Directions: | 107 Chesley Drive Unit 4 Media, PA 19063 |
| Cooling Type: | Central A/C |
| Flooring Type: | Carpet |
| Heating Type: | Central |
| Roof: | Shingle |
| Hot Water: | Electric |
| Current Use: | Office |
| Road Responsibility: | State |
| Utilities: | Water Available, Sewer Available, Electric Available, Phone, Under Ground |
| Business Use: | Professional |
| Listing Agreement: | Exclusive Agency |
| Client Application Edited Yn: | Yes |
| Incorporated City Name: | NETHER PROVIDENCE TWP |
| School District Key: | 300200396626 |
| Construction Materials: | Brick, CPVC/PVC, Copper Plumbing |
| Leasable Area: | 2,000 |
| Year Built Source: | Estimated |
| Central Air Yn: | Yes |
| Listing Tax: | 34-00-00721-28 |
| Ownership: | Other |
| Lot Size Source: | Estimated |
| Road Surface Type: | US Highway/Interstate |
| Electric: | 200+ Amp Service |
| Price Per Square Foot: | $1.83 |
| School District NameSchool District: | WALLINGFORD-SWARTHMORE |
| List Price: | $3,666 |
|---|---|
| Property Sub Type: | Office |
| City Name: | Media |
| Subdivision Name: | Media |
| Year Built: | 1980 |
| Cross Street: | BALTIMORE PK |
| Foundation Details: | Brick/Mortar |
| Heating Fuel: | Electric |
| Zoning: | OFFIC |
| Lease Term: | Negotiable |
| Water Source: | Public |
| Mls List Date: | 2026-07-23 |
| Availability Date: | 2026-07-15 |
| School District Sources: | Listing Agent |
| Accessibility Features: | None |
| Heating?: | Yes |
| Basement Yn: | No |
| Other Units: | Unit 4 |
| Type Of Parking: | None |
| Lot Size Units: | Square Feet |
| Sewer: | Public Sewer |
Copyright 2026 Bright MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Bright MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Bright MLS data last updated on October 08, 2026 05:25 PM - ET
Property Last Updated: October 08, 2026 05:25 PM - ET





