Please contact office for inquiries and to schedule a showing.
Listing Courtesy of: Zukin Realty - West Chester
484-883-8306
104 W GAY STREET
West Chester, PA 19380
$2,375
| Mls Number: | PACT2127572 |
|---|---|
| Close Price: | $2,375 |
| Property Type: | Residential Lease |
| Standard Status: | Closed |
| Bathrooms Full: | 2 |
| Living Area Sqft: | 7,640 |
| Lot Size Acres: | 0.09 |
| County: | Chester |
| Zip Code: | 19380 |
| Purchase Contract Date: | 2026-07-16 |
| State Or Province: | PA |
| Cross Street: | Church Street |
| High School: | RUSTIN |
| School District Name: | WEST CHESTER AREA |
| Cooling Type: | Central A/C |
| Fireplaces Count: | 2 |
| Heating Type: | Forced Air |
| Levels Count: | 1 |
| Basement Yn: | No |
| Hot Water: | Natural Gas |
| Security Deposit: | $2,375 |
| Listing Agreement: | Exclusive Agency |
| Client Application Edited Yn: | Yes |
| Property Manager Yn: | Yes |
| Incorporated City Name: | WEST CHESTER BORO |
| Elementary School Source: | Listing Agent |
| Middle School Source: | Listing Agent |
| School District Key: | 300200397342 |
| Above Grade Finished Area: | 7,640 |
| Main Level Total Baths: | $2.00 |
| Fireplace?: | Yes |
| Story Types: | Main |
| Central Air Yn: | Yes |
| Type Of Parking: | None |
| Area Total: | 7,640 |
| Zoning: | R3 |
| Listing Tax: | 01-09 -0141 |
| Ownership: | Other |
| Lot Size Units: | Square Feet |
| Pool Types: | No Pool |
| Move In Fee: | $100.00 |
| Sewer: | PrivateSewer |
| Max Lease: | 12 |
| List Price: | $2,375 |
|---|---|
| Close Date: | 2026-08-15 |
| Bedrooms Count: | 2 |
| Lot Size Area: | 3,933.0 |
| Architectural Style: | Other |
| City Name: | West Chester |
| Subdivision Name: | West Chester |
| Year Built: | 1860 |
| Mls Area: | West Chester Boro (10301) |
| Directions: | GPS |
| Middle Or Junior School: | STETSON |
| Entry Floor Number: | 2 |
| Flooring Type: | Wood, Fully Carpeted, Tile/Brick |
| Interior Features: | Kitchen - Eat-In |
| Other Structures: | Above Grade |
| Cooling Fuel: | Bottled Gas |
| Heating Fuel: | Natural Gas |
| Appliances: | Range Hood, Refrigerator, Washer, Dryer, Dishwasher, Freezer, Microwave, Disposal |
| Application Fee: | $50.00 |
| Pets Allowed?: | Pet Addendum/Deposit |
| Water Source: | Public |
| Room Type: | Living Room, Dining Room, Primary Bedroom, Kitchen, Bedroom 1 |
| Mls List Date: | 2026-06-09 |
| Availability Date: | 2026-07-01 |
| Elementary School: | SARAH W. STARKWEATHER |
| High School Source: | Listing Agent |
| School District Sources: | Listing Agent |
| Above Grade Finished Area Units: | Square Feet |
| Bathrooms Total Integer: | 2 |
| Main Level Bedrooms: | 2 |
| Construction Materials: | Brick |
| Accessibility Features: | None |
| Heating?: | Yes |
| Above Grade Finished Area Source: | Estimated |
| Living Area Source: | Estimated |
| Year Built Source: | Estimated |
| Type: | Unit/Flat/Apartment |
| Main Level Full Baths: | 2 |
| Unit Building Type: | Garden 1 - 4 Floors |
| Source Of Measure: | Estimated |
| Lot Size Source: | Estimated |
| Laundry Types: | Main Floor |
| Pets Allowed Yn: | Yes |
| Price Per Square Foot: | $0.31 |
| Unit Washer Dryer Hookup Yn: | Yes |
| Min Lease: | 12 |
Copyright 2026 Bright MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Bright MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Bright MLS data last updated on October 08, 2026 05:25 PM - ET
Property Last Updated: October 08, 2026 05:25 PM - ET

















