Welcome to 103-B Jay Aly, nestled in the prestigious Ravenscliff community in sought-after Media. Offering over 2,300 square feet of thoughtfully designed living space at an attractive price point, this beautiful townhome combines style, comfort, and convenience in the award-winning Marple Newtown School District. This exceptional home features 3 spacious bedrooms, 2.5 bathrooms. Upon entry, you’re greeted by a welcoming dual-level foyer with convenient ground-level storage and closet space. Upstairs, the main living level showcases rich hardwood flooring, soaring ceilings, and an abundance of natural light streaming through oversized windows. The expansive living and dining areas flow seamlessly together, creating an ideal setting for both everyday living and entertaining. At the heart of the home is the gourmet kitchen, featuring a large center island with breakfast bar seating, granite countertops, stainless steel appliances, soft-close cabinetry, and ample workspace. The kitchen overlooks the family room, making it easy to stay connected while preparing meals. Adjacent to the kitchen, a cozy breakfast area provides the perfect spot for casual dining. Step outside to the covered balcony and enjoy your morning coffee or unwind with evening refreshments. The upper level offers a peaceful retreat with three generously sized bedrooms and two full bathrooms. The luxurious primary suite features a custom walk-in closet, a private balcony, and a spa-like en-suite bath complete with an oversized walk-in shower and beautifully appointed vanity. A convenient second-floor laundry room adds to the home’s functionality. The ...
+ Read More
Listing Courtesy of: Patterson-Schwartz - Greenville
302-463-4720
103B JAY ALLEY
Media, PA 19063
$509,900
| Mls Number: | PADE2119718 |
|---|---|
| Property Type: | Residential |
| Standard Status: | Active |
| Bathrooms Full: | 2 |
| Living Area Sqft: | 2,376 |
| Tax Annual Amount: | $7,755 |
| County: | Delaware |
| Zip Code: | 19063 |
| State Or Province: | PA |
| School District Name: | MARPLE NEWTOWN |
| Foundation Details: | Concrete Perimeter |
| Heating Type: | Forced Air |
| Other Structures: | Above Grade, Below Grade |
| Hot Water: | Natural Gas |
| Zoning: | RESIDENTIAL |
| Building Name: | NONE AVAILABLE |
| Water Source: | Public |
| Driveway # Of Spaces: | 1 |
| Listing Agreement: | Exclusive Right |
| Client Application Edited Yn: | Yes |
| Association Fee Frequency: | Monthly |
| Association Name: | RAVENSCLIFF VILLAGE III |
| Capital Contribution Fee: | $2,000.00 |
| Incorporated City Name: | MARPLE TWP |
| Possession: | Negotiable, Settlement |
| School District Key: | 300200397356 |
| Above Grade Finished Area: | 2,376 |
| Below Grade Finished Area Source: | Assessor |
| Main Level Total Baths: | $1.00 |
| Below Grade Finished Area Units: | Square Feet |
| Garage?: | Yes |
| Upper Level1 Full Baths: | 2 |
| Story Types: | Main, Upper 1 |
| Central Air Yn: | Yes |
| Upper Level1 Total Baths: | 2.0 |
| Upper Levels Total Bedrooms: | 3 |
| Main Level Half Baths: | 1 |
| Type Of Parking: | Attached Garage, Driveway, On Street |
| Num Attached Garage Spaces: | 1 |
| Area Total: | 2,376 |
| Tax Assessment Amount: | $390,400.00 |
| Listing Tax: | 25-00-04633-16 |
| Lot Size Units: | Square Feet |
| List Price: | $509,900 |
|---|---|
| Bedrooms Count: | 3 |
| Bathrooms Half: | 1 |
| HOA Fee: | $350 |
| Architectural Style: | Colonial |
| City Name: | Media |
| Subdivision Name: | Ravenscliff |
| Year Built: | 2017 |
| Mls Area: | Marple Twp (10425) |
| Directions: | 476 to State Rd to Ravenscliff Dr to Corvus Cir. Use GPS |
| Basement Yn: | No |
| Cooling Type: | Central A/C |
| Exterior Features: | Sidewalks, Street Lights |
| Garage Spaces Count: | 1.0 |
| Interior Features: | Floor Plan - Open, Kitchen - Eat-In, Kitchen - Island, Primary Bath(s), Recessed Lighting, Walk-in Closet(s) |
| Levels Count: | 2.5 |
| Parking Spaces Total: | 2 |
| Cooling Fuel: | Electric |
| Heating Fuel: | Natural Gas |
| Tax Year: | 2026 |
| Ownership Interest: | Fee Simple |
| Mls List Date: | 2026-07-15 |
| Association Fee Includes: | Common Area Maintenance, Ext Bldg Maint, Lawn Maintenance, Snow Removal, Trash |
| Association?: | Yes |
| School District Sources: | Listing Agent |
| Above Grade Finished Area Units: | Square Feet |
| Bathrooms Total Integer: | 3 |
| Construction Materials: | Concrete, Vinyl Siding |
| Accessibility Features: | Doors - Swing In |
| Heating?: | Yes |
| Above Grade Finished Area Source: | Assessor |
| Living Area Source: | Assessor |
| Living Area Units: | Square Feet |
| Year Built Source: | Estimated |
| Upper Level1 Bedrooms: | 3 |
| Type: | Interior Row/Townhouse |
| Upper Levels Total Baths: | 2 |
| Upper Levels Total Full Baths: | 2 |
| Type Of Garage: | Garage - Rear Entry |
| Total Garage And Parking Spaces: | 2 |
| Source Of Measure Bg: | Assessor |
| Source Of Measure: | Assessor |
| Special Listing Conditions: | Standard |
| Lot Size Source: | Estimated |
| Pool Types: | No Pool |
| Laundry Types: | Upper Floor |
| Electric: | 200+ Amp Service |
| Sewer: | Public Sewer |
| Price Per Square Foot: | $214.60 |
| Short Sales: | No |
Mortgage Calculator
Copyright 2026 Bright MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Bright MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Bright MLS data last updated on October 08, 2026 05:25 PM - ET
Property Last Updated: October 08, 2026 05:25 PM - ET













































