-Turnkey Fully Operating Restaurant + Real Estate For Sale
-Rare opportunity to acquire a fully operating, turnkey pizzeria with the Real Estate, Business and all FF&E included
-Prominent High-Visibility location along a major corridor in the heart of Delaware County +/-
57,000 VPD
-Established business with strong existing customer base and proven operations
-+/- 2,200 SF Standalone Building w/ Additional Large Outdoor Enclosed Storage Building
-Fully Equipped Commercial Kitchen with pizza ovens, prep areas, Walk-in Cooler, Walk-in
Sub-Zero Freezer and Hood system
-(30+) Parking Spaces
-Efficient layout designed for high-volume service, delivery platforms and In-person dining
-Premier Signage Opportunity
-Strong upside potential through expanded hours, catering, & delivery
-Seller Prepared to commit to transition period
Listing Courtesy of: Pillar Real Estate Advisors
484-887-8202
| Mls Number: | PADE2112124 |
|---|---|
| Property Type: | Commercial Sale |
| Standard Status: | Active |
| Tax Annual Amount: | $14,434 |
| County: | Delaware |
| Zip Code: | 19063 |
| State Or Province: | PA |
| Mls Area: | Middletown Twp (10427) |
| Directions: | 1010 W Baltimore Pike, Media, PA 19063 |
| Cooling Type: | Other |
| Heating Type: | Other |
| Parking Spaces Total: | 31 |
| Hot Water: | Other |
| Ownership Interest: | Fee Simple |
| County Tax: | $3,085.00 |
| Tax Year: | 2025 |
| Business Use: | Flex |
| Mls List Date: | 2026-04-08 |
| Postal Code Plus4: | 5148 |
| School District Sources: | Listing Agent |
| Accessibility Features: | None |
| Heating?: | Yes |
| Building Area Source: | Estimated |
| Basement Yn: | No |
| Other Units: | Unit 1, Unit 1, Unit 1, Unit 1, Unit 1 |
| Type Of Parking: | Parking Lot |
| Total Garage And Parking Spaces: | 31 |
| City Tax Frequency: | Annually |
| Auto Update Tax Data Yn: | Yes |
| Lot Dimensions Source: | Assessor |
| Lot Size Dimensions: | 63.90 x 221.00 |
| Lot Size Source: | Assessor |
| Sewer: | Other |
| Price Per Square Foot: | $863.64 |
| School District NameSchool District: | ROSE TREE MEDIA |
| List Price: | $1,900,000 |
|---|---|
| Property Sub Type: | MixedUse |
| City Name: | Media |
| Year Built: | 2000 |
| Cooling Fuel: | Other |
| Heating Fuel: | Other |
| Land Use Code: | 0 |
| Zoning: | C-2 |
| School Tax: | $10,672.00 |
| Water Source: | Other |
| Listing Agreement: | Exclusive Agency |
| Frequency: | Annually |
| Client Application Edited Yn: | Yes |
| Incorporated City Name: | MIDDLETOWN TWP |
| Possession: | Negotiable |
| School District Key: | 300200397360 |
| Construction Materials: | Other |
| Building Area Total: | 2,200.0 |
| Year Built Source: | Estimated |
| Net Square Feet: | 2,200.0 |
| Assessment Year: | 2026 |
| City Town Tax: | $676.00 |
| County Tax Frequency: | Annually |
| Tax Assessment Amount: | $669,490.00 |
| Listing Tax: | 27-00-00072-00 |
| Special Listing Conditions: | Standard |
| Lot Size Units: | Square Feet |
| Num Car Parking Spaces: | 31 |
| Short Sales: | No |
| Tenancy Svo: | Single |
Mortgage Calculator
Copyright 2026 Bright MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Bright MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Bright MLS data last updated on October 08, 2026 05:25 PM - ET
Property Last Updated: October 08, 2026 05:25 PM - ET
