Nestled on a charming corner lot, this delightful Colonial townhouse, built in 1875, offers a unique blend of historic character and modern comfort. With 1,175 sq. ft. of living space, this home features three cozy bedrooms and a full bathroom. The main floor laundry adds convenience to your daily routine. The Clifford Brown Walk neighborhood is historic named after legendary Jazz musician Clifford Brown and includes a pocket park in his honor. Downtown Rodney Square is footsteps away. Countless restaurants, Central Library, local parks just a short stroll away, providing ample opportunities for outdoor activities and relaxation. Enjoy the benefits of nearby schools that foster a strong sense of community and learning. The area is well-served by public services, ensuring a comfortable lifestyle for all residents. Experience the charm of the quiet tree lined community with amazing convenience. This property can also be purchased with adjacent corner lot (1001 Clifford Brown) that has been used as parking lot.
Great Investment and or eligible for 1st Time Homebuyers Programs for qualified owner occupant buyers.
Listing Courtesy of: Tesla Realty Group, LLC
302-425-4900
1003 CLIFFORD BROWN WALK
Wilmington, DE 19801
$175,000
| Mls Number: | DENC2112350 |
|---|---|
| Property Type: | Residential |
| Standard Status: | Active |
| Bathrooms Full: | 1 |
| Living Area Sqft: | 1,175 |
| Tax Annual Amount: | $1,597 |
| Lot Size Acres: | 0.02 |
| County: | New Castle |
| Zip Code: | 19801 |
| State Or Province: | DE |
| School District Name: | CHRISTINA |
| Basement Type: | Interior Access |
| Foundation Details: | Stone |
| Heating Type: | Central, Radiator, Wall Unit |
| Other Structures: | Above Grade, Below Grade |
| Hot Water: | Natural Gas |
| Zoning: | 26R-3 |
| School Tax: | $1,068.00 |
| Water Source: | Public |
| Listing Agreement: | Exclusive Right |
| Frequency: | Annually |
| Financing Types: | Cash, Conventional, Exchange, FHA, VA |
| Expected On Market Date: | 2026-10-07 |
| Possession: | Immediate, Negotiable |
| School District Key: | 300200396890 |
| Above Grade Finished Area: | 1,175 |
| Below Grade Finished Area Source: | Assessor |
| Below Grade Finished Area Units: | Square Feet |
| Property Condition: | Average |
| Upper Level1 Full Baths: | 1 |
| Story Types: | Main, Upper 1 |
| Upper Level1 Total Baths: | 1.0 |
| Upper Levels Total Bedrooms: | 3 |
| Type Of Parking: | Other |
| Area Total: | 1,175 |
| Assessment Year: | 2025 |
| City Town Tax: | $474.00 |
| County Tax Frequency: | Annually |
| Tax Assessment Amount: | $126,700.00 |
| Tax Total Finished Sq Ft: | 1,175 |
| Listing Tax: | 26-036.10-070 |
| Lot Size Units: | Square Feet |
| Municipal Trash Yn: | Yes |
| List Price: | $175,000 |
|---|---|
| Bedrooms Count: | 3 |
| Lot Size Area: | 871.0 |
| Architectural Style: | Colonial |
| City Name: | Wilmington |
| Subdivision Name: | None Available |
| Year Built: | 1875 |
| Mls Area: | Wilmington (30906) |
| Directions: | w 10 th to Clifford Brown Walk |
| Basement Yn: | Yes |
| Cooling Type: | None |
| Levels Count: | 2 |
| Cooling Fuel: | None |
| Heating Fuel: | Natural Gas |
| County Tax: | $55.00 |
| Tax Year: | 2025 |
| Ownership Interest: | Fee Simple |
| Legal Subdivision: | WILMINGTON |
| Mls List Date: | 2026-10-07 |
| Postal Code Plus4: | 3427 |
| Above Grade Finished Area Units: | Square Feet |
| Bathrooms Total Integer: | 1 |
| Construction Materials: | Brick |
| Accessibility Features: | None |
| Heating?: | Yes |
| Above Grade Finished Area Source: | Assessor |
| Living Area Source: | Assessor |
| Year Built Source: | Assessor |
| Upper Level1 Bedrooms: | 3 |
| Type: | End of Row/Townhouse |
| Upper Levels Total Baths: | 1 |
| Upper Levels Total Full Baths: | 1 |
| Source Of Measure Bg: | Assessor |
| Source Of Measure: | Assessor |
| In City Limits Yn: | Yes |
| City Tax Frequency: | Annually |
| Auto Update Tax Data Yn: | Yes |
| Special Listing Conditions: | Standard |
| Fencing: | Panel, Privacy |
| Lot Size Source: | Assessor |
| Pool Types: | No Pool |
| Laundry Types: | Main Floor |
| Location Type: | Corner Lot/Unit |
| Sewer: | Public Sewer |
| Price Per Square Foot: | $148.94 |
| Short Sales: | No |
Mortgage Calculator
Copyright 2026 Bright MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Bright MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Bright MLS data last updated on October 08, 2026 05:25 PM - ET
Property Last Updated: October 08, 2026 05:25 PM - ET
